Property Attributes
- MLS#O6404415
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodKEENES POINTE
- Zip34786
- StyleMediterranean
- Year Built2003
- Taxes$ 41495
- Price$ 6,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7529
- Lot Size1.35 Acres
Data Source:
Stellar MLS
Property Description
Set along the pristine shores of Lake Tibet Butler, this exceptional estate within Keene's Pointe is a masterclass in timeless design, refined craftsmanship, and elevated lakefront living. Spanning over 7,500 square feet, every detail has been thoughtfully curated to balance grandeur with comfort. This home is meticulously cared for with improvements which recent improvements such as a new tile 250k roof (August 2024) and upgraded dock system, ensuring both beauty and peace of mind for years to come. A dramatic foyer makes a lasting first impression, overlooking formal living and dining spaces defined by architectural ceilings, designer lighting, and rich travertine flooring. At the heart of the home, the gourmet kitchen is both stunning and functional—featuring professional-grade appliances, custom cabinetry, stone countertops, and an expansive island that seamlessly connects to the dining area and inviting family room. Designed for entertaining, a showstopping game room features a 2,000-gallon saltwater aquarium—famously showcased in The Wall Street Journal—while French doors throughout the main living areas open to a fully screened resort-style patio. Here, a spa, fireplace, and summer kitchen create the ultimate indoor-outdoor living experience. The owner’s suite offers a true private retreat, complete with a fireplace, sitting area, wet bar, and dual dressing rooms—including a two-story boutique-style closet with an adjoining massage room. The spa-inspired bath features a soaking tub and steam shower, delivering a serene, resort-like escape. The main level also includes a private guest suite, a dedicated office with built-in safe, and an oversized laundry and utility space designed for both efficiency and versatility. Upstairs, a fully equipped fitness room and three additional en-suite bedrooms with sleek, modern finishes provide comfort and privacy for family and guests. Outdoors, lush landscaping and mature trees frame a tranquil setting designed for both relaxation and connection to nature. Meandering pathways lead past fountains and gardens to a secluded fire pit beside a gentle stream, while a charming bridge guides you to a private dock on the lake—enhanced with a Trex system for lasting durability. Located within the guard-gated community of Keene’s Pointe—home to the Jack Nicklaus Signature Golf Course at Golden Bear Club and offering direct access to the Butler Chain of Lakes—this residence represents a rare opportunity to own a true legacy property.
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elem Elementary School | Bridgewater Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $7,400,000 |
| 7/17/2026 | 5$6,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Street Lights |
| Roof | Tile |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Zoning | P-D |
| HOA Fee | 3578 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Salt Water |
| Security Features | Closed Circuit Camera(s),Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake - Chain of Lakes |
| Community Features | Deed Restrictions,Golf,Park,Playground,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground,Recreation Facilities,Security |
| Attached Garage | true |
| Subdivision Name | KEENES POINTE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Boat House,Outdoor Kitchen |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Chase gate go Left to Greatwater , then right to Tibet Pointe Cl. |
| High School | West Orange High |
| City | WINDERMERE |
| Body of Water | LAKE TIBET/BUTLER |
| Association Name | Leland Management/Chris Cleveland |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58774 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Spa Features | Heated |
| Elementary School | Windermere Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 41495 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bridgewater Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 613 |
| Legal Description | KEENES POINTE UNIT 3 46/104 LOT 613 & PTOF LAKE TIBET-BUTLER DESC AS BEG NW COROF SAID LOT 613 TH RUN N05-51-55E 256.61 FT E 110.15 FT S04-12-19W 224.67 FT S75-24-56W 123.89 FT TO POB (PER 9600/0036) |
| Water View | Lake - Chain of Lakes |
| Water Access Type | Lake - Chain of Lakes |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 298.17 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Central Vacuum,Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Brick/Stone,Carpet,Marble,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Garage Faces Rear,Garage Faces Side,Oversized |
| Lot Features | In County,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.3493 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 9760 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC