Property Attributes
- MLS#TB8546717
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa/Northdale/Westchase
- NeighborhoodWESTCHASE SEC 110
- Zip33626
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 12212
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
A Westchase Gem new on the market! With sparkling pond views, supremely private backyard, this true 5 bedroom, 3 bath POOL home offers a comfortable 3-way split floor plan that includes lovely patio and covered lanai. Home embraces the outdoor area that makes it ideal for Florida indoor-outdoor lifestyle - especially during our fabulous winter and spring months! Make this YOUR HOME for the Holidays - it is move-in ready just for you - exudes pride in ownership with excellent maintenance. Pretty and updated with lovely natural light, the kitchen offers newer (2023) range/oven (natural gas) and newer dishwasher (2023). Open to the family room and convenient to the lanai and outdoor spaces - great for entertaining! Water softener new as of 2023. All new interior paint in last two months and exterior painted in 2022. Located in the Woodbay Village of Westchase and close to the Glencliff Park (great playground, basketball court, soccer field and walking paths). A hop, skip and a jump to great shopping, dining, entertainment events and of course, the beloved Tampa International Airport and our beautiful Pinellas County beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Lowry-HB Elementary School | Davidsen-HB Middle School | Alonso-HB High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | PD |
| HOA Fee | 477 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1993 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Golf,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Golf Course,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WESTCHASE SEC 110 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Linebaugh Ave to south on Countryway Blvd. Right on Woodbay Dr. Left on Bristol Commons Circle. Another Left on Bristol Commons Circle. House is on the Left. |
| High School | Alonso-HB |
| City | TAMPA |
| Association Name | Debbie Sainz |
| Senior Community Y/N | false |
| MLS Area | 33626 - Tampa/Northdale/Westchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8604 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lowry-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 12212.84 |
| Middle/Junior High School | Davidsen-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 615 |
| Tax Lot | 22 |
| Legal Description | WESTCHASE SECTION 110 LOT 22 BLOCK 1 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 39.75 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,In County,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 8604 |
| Foundation Details | Slab |
| Building Area Total | 3492 |
| Lot Dimensions | 78.22 x 110 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC