Property Attributes
- MLS#TB8491185
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodPINE DALE ESTATES
- Zip33563
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 7456
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3727
- Lot Size0.42 Acres
Data Source:
Stellar MLS
Property Description
Price improvement! ** 5 Bedroom POOL home on a HALF ACRE lot with NO HOA!!! ** The beautifully remodeled home showcases a thoughtfully designed layout with high-end finishes and modern upgrades throughout. Featuring two primary suites, the home offers ideal flexibility for multi-generational living or private guest accommodations. A dedicated office provides the option for a 6th bedroom, enhancing the home’s versatility. The outdoor living space is truly a standout, huge screened in pool area, with an expansive covered lanai! Perfect for refined entertaining or relaxing in your own private retreat. Situated in a convenient location just minutes from downtown Plant City, shopping, dining, and major roadways, you’ll have easy access to everything while still enjoying a quiet, established neighborhood. This is the kind of home that checks all the boxes—don’t miss your chance to see it in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Walden Lake-HB Elementary School | Tomlin-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $675,000 |
| 4/23/2026 | 2$660,000 |
| 6/12/2026 | 2$650,000 |
| 7/16/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Auto Cleaner,Gunite |
| Construction Materials | Block |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINE DALE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Alexander St, Turn left on Medulla , right on Pinedale |
| High School | Plant City-HB |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18460 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Walden Lake-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7456.76 |
| Middle/Junior High School | Tomlin-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8491185 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | PINE DALE ESTATES LOT 12 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 18460 |
| Foundation Details | Block |
| Building Area Total | 4510 |
| Lot Dimensions | 130 x 142 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC