Property Attributes
- MLS#TB8489924
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodPLANT CITY REV MAP
- Zip33563
- StyleBungalow
- Year Built1922
- Taxes$ 5171
- Price$ 359,900
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3045
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Investor opportunity in downtown Plant City! Convert back into a home filled with character or use as a 5-unit residential rental property produces a gross annual income of $50K plus with long-term month to month tenants. Owner operated, leased with under-market rents offering strong upside potential. The property sits on a ¼-acre corner lot and features 3,045 sq. ft. of living area with a mixture of unit sizes, each with its own private entrance. All units are equipped with AC wall units and natural gas stoves, keeping utilities low. Additional highlights include a large garage/storage area, low property taxes, and a convenient location just minutes from I-4 and close to shopping and restaurants. The property is not located in a flood zone or HOA. Interior photos available upon request. Please do not disturb tenants. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School-HB Elementary School | Tomlin-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $429,000 |
| 4/7/2026 | 7$399,900 |
| 9/1/2026 | 10$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Fire Hydrant,Natural Gas Connected,Other |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame |
| Pets Allowed | No |
| Year Built | 1922 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANT CITY REV MAP |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Additional Single Family Home |
| Total Rooms | 6 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-4, South on Wheeler Street, West on Baker Street to address |
| High School | Plant City-HB |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11025 |
| Carport Y/N | false |
| Listing Terms | Cash,Other |
| Elementary School | Wilson Elementary School-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5171.43 |
| Middle/Junior High School | Tomlin-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8489924 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Lot | 1 |
| Legal Description | PLANT CITY REVISED MAP LOT 1 BLOCK 24 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bedrooms,Detached (ADU),Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Carpet,Linoleum,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 8 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Ground Level,Parking Pad |
| Lot Features | Historic District,City Lot,On Golf Course,Oversized Lot,Street One Way |
| Water Source | Public |
| Lot Size Area | 11025 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 4581 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Brick,Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick,Street One Way,Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC