Property Attributes
- MLS#TB8384901
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodCHANNING PARK
- Zip33547
- StyleContemporary
- Year Built2012
- Taxes$ 7319
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
***NEW ROOF, NEW PRICE, HOA PAID FOR A YEAR & HOME WARRANTY INCLUDED*** Welcome Home to Fishhawk's highly sought after community of Channing Park! Fall in love with the thoughtful design of the Pinehurst model by Taylor Morrison. The open and split floor plan will impress you upon entering with a welcoming foyer and signature rotunda adding a touch of elegance to the flow of the home. Featuring 3 bedrooms, 2 baths, an office and roomy kitchen complete with cozy breakfast nook. The home chef will adore the the well appointed kitchen with soaring maple cabinets, pantry, stainless steel appliances and bar seating perfect for everyday living and entertaining. The primary suite is conveniently tucked in the rear for privacy and appointed with large walk-in closet and ensuite with double vanities, separate shower and soaking tub. Take off the day and relax on your screened lanai with hot tub overlooking the expansive backyard. Home Warranty is being provided for extra piece of mind. Channing Park offers an impressive array of resort-style amenities, including a clubhouse with a fitness area, resort-style pool, splash pad, dog parks, a half-basketball court, tot lot, volleyball court, flex fields, a skate park, and more. Zoned for Top Rated Schools and close to major roadways to make your commute a breeze to Tampa, MacDill and the Airport. You will also enjoy amazing local dining, shopping and entertainment. This home is a must see, schedule your private tour today and say yes to the address!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fishhawk Creek-HB Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $470,000 |
| 2/6/2026 | 1$465,000 |
| 5/6/2026 | 2$455,000 |
| 5/28/2026 | 1$450,000 |
| 8/3/2026 | 2$460,000 |
| 9/3/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Touchless Faucet,Washer,Water Purifier |
| Zoning | PD |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CHANNING PARK |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lithia Pinecrest Rd to Boyette Rd to Channing Park Rd to Coventry Grove Cir. to home on the left. |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Terra Property Management |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7420 |
| Carport Y/N | false |
| Elementary School | Fishhawk Creek-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7319 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/cf4bbccc-7666-4d99-b52b-71444677e14f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 716 |
| Tax Lot | 109 |
| Legal Description | CHANNING PARK LOT 109 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Common,Driveway,Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7420 |
| Foundation Details | Slab |
| Building Area Total | 2730 |
| Lot Dimensions | 53 x 140 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC