Property Attributes
- MLS#S5139382
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodSOLIVITA PH 7B2
- Zip34759
- StyleMediterranean
- Year Built2009
- Taxes$ 4713
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome Home to Your Solivita Sanctuary! Rarely available and beautifully maintained, this Sanibel model sits on a lush conservation, pie-shaped lot at the end of a quiet cul-de-sac, offering exceptional privacy while still being just minutes from The Palms Resort Amenity Center. Enjoy peaceful views of nature year-round from the expansive 40’ x 10’ hard-covered lanai. Warmly decorated with natural wood accents, quartz countertops, and coordinating tile, this home is exceptionally clean and truly move-in ready. Featuring 3 bedrooms, 2.5 baths, and a spacious open-concept design, this floorplan showcases 12-ft volume ceilings, rounded wall corners, 8-ft doors, and transom windows that fill the space with natural light. The chef’s gourmet kitchen boasts a wrap-around breakfast bar, large walk-in pantry, 42" raised-panel wood cabinetry, quartz counters, and all new (2022) Samsung stainless appliances, including a dual ice-maker refrigerator and a double oven range with built-in air fryer. The kitchen faucet is touchless and has an under the sink instant hot water heater. A convenient powder room is located just off the great room. Beautiful 20"x 20" tile flows through the main living areas, while laminate plank flooring enhances all bedrooms. The oversized owner’s suite features sliding doors to the lanai, two custom walk-in closets, linen closet, and a spacious bath with dual sinks, separate vanity area, and a full walk-in shower with seat. Off the foyer, two additional bedrooms offer generous closet space and share a well-appointed bath. A sizable laundry room includes a washer and dryer. The 2-car garage features a unique non-slip epoxy floor and MYQ smart garage door opener and overhead SMART storage racks. Additional upgrades include: HVAC new in 2020; Lanai screens with kick plate; leaded Glass front entry door; Custom interior & exterior paint (2022), Screened front portico, Enhanced custom landscaping with block borders. Built in 2009 and lightly lived in, this home shows beautifully. Tucked away in an extremely secluded location yet close to top-tier amenities, it offers an unmatched Solivita lifestyle. Solivita is a gated and guard-monitored 55+ master-planned community situated on 4,300 acres and boasts 150,000 square feet of resort-style amenities such as golf, 2 - 18 hole Golf courses, 2 state-of-the-art fitness centers, and various dining options. Residents can also enjoy 14 heated pools, amenity complexes, neighborhood centers, pickleball, tennis, bocce, and shuffleboard courts, along with miles of walking and bike paths. Over 200 Clubs, with Art, Education and cultural classes for you to enjoy! Join the "Solivita Family" and make this home your home today! Just outside of Solivita is the new Poinciana Lakes shopping center with Outback, First Watch, TJ MAX, Burlington, 5 Guys, Bojangles, Sage Dental, Panda Express, Papa Johns, Encore Nail Salon, Cold Stone and many more stores. A state of the art hospital and doctors offices are across from Solivita.
| Price History | |
|---|---|
| 12/19/2025 | Listed $429,000 |
| 2/22/2026 | 1$424,000 |
| 4/5/2026 | 1$419,900 |
| 5/13/2026 | 1$415,000 |
| 7/8/2026 | Listed $414,000 |
| 8/24/2026 | 1$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Touchless Faucet,Washer |
| Zoning | SFR |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security,Sewer,Trash |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Other |
| Security Features | Gated Community,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 2009 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Fishing,Buyer Approval Required,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Handicap Modified,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Playground,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Elevator(s),Fence Restrictions,Fitness Center,Gated,Golf Course,Handicap Modified,Lobby Key Required,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Sauna,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | SOLIVITA PH 7B2 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Solivita West Gate at Cypress Pkwy & San Clemente Avenue. At traffic circle, RIGHT on Barcelona Dr. RIGHT on Scripps Ranch Rd. Turn right onto Ebb Tide Lane. Property is in the circle. |
| City | KISSIMMEE |
| Association Name | Lorrie Gutzmer |
| Senior Community Y/N | true |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8503 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4713 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | AV Homes/Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 873 |
| Tax Lot | 146 |
| Legal Description | SOLIVITA PHASE 7B2 PB 136 PGS 39-41 BLK F LOT 146 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 276 |
| HOA Monthly Maintenance | 165 |
| Additional Rooms | Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking |
| Lot Features | Conservation Area,Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 8503 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2984 |
| Lot Dimensions | 30 x 20 x 116 x 60 x 41 x 108 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Sanibel |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC