Property Attributes
- MLS#O6443782
- TypeSingle Family
- Listing Status Coming Soon
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodBVL UNIT 3
- Zip34743
- StyleTraditional
- Year Built1980
- Taxes$ 1910
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
**Incredible Opportunity in Buenaventura Lakes!** Don't miss this 3-bedroom, 2-bathroom home located in the heart of Kissimmee, FL. Featuring a functional floor plan and high potential, this property is perfect for homebuyers or investors looking for exceptional value. **SPECIAL SHOWING NOTICE:** There will be NO showings** prior to the open house. Join us for an exclusive One-Day Fire Sale Open House on Saturday, September 26th from 11:00 AM to 3:00 PM**. Bring your best offer—this property won't last long!!
| Elementary School | Middle School | High School |
|---|---|---|
| Boggy Creek Elem (K 5) Elementary School | Parkway Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dryer,Exhaust Fan,Refrigerator,Washer |
| Zoning | OPUD |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | BVL UNIT 3 |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | DRIVE SOUTH ON FLORIDA TURNPIKE TAKE EXIT 254 FOR US-17/US-92/US-441 ORANGE BLOSSOM TRAIL TURN EAST/SOUTHEAST TO OSCEOLA PARKWAY OR US-192 EAST TOWARD UENAVENTURA LAKES. HEAD EAST ON BUENAVENTURA BOULEVARD. TURN SOUTH ONTO GUAYMAS DRIVE. 156 GUAYMAS DRIVE WILL BE ON YOUR LEFT. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34743 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Boggy Creek Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1910 |
| Middle/Junior High School | Parkway Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 40 |
| Legal Description | BUENAVENTURA LAKES UNIT 3 PB 2 PG 124 133 12/25/29 BLK 92 LOT 40 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | Slab |
| Building Area Total | 1131 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC