Property Attributes
- MLS#O6442563
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodWATERFORD TRAILS PHASE 1
- Zip32828
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3490
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
This is a wonderful 4 bedroom and 2-bathroom home in live in condition with all Samsung appliances, interior paint, light fixtures, laminate floors, vinyl privacy fence all from 2024. Roof 2022, A/C 2019. It's also in a great location...Waterford Trails! Near many shopping and restaurant options, major highways for an easy commute. Close to UCF, MCO airport and beaches. Come see for yourself and fall in love. Welcome home!
| Price History | |
|---|---|
| 9/17/2026 | Listed $435,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RESI |
| HOA Fee | 263 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERFORD TRAILS PHASE 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Colonial drive, right on Avalon Park Blvd, left on Faberge drive, left on Lalique Ln, 1519 on the left. |
| City | ORLANDO |
| Association Name | Mariel Repetto |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6048 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3490.02 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442563 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 44 |
| Legal Description | Waterford Trails Phase 1 56/81 LOT 44 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 43.83 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 6048 |
| Foundation Details | Slab |
| Building Area Total | 2440 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC