Property Attributes
- MLS#O6441542
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodOAKLAND PARKA
- Zip34787
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 8849
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3506
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Built by RCB Custom Homes as the builder’s personal residence, this exceptional 5-bedroom, 5-bath residence offers 3,506 square feet of thoughtfully designed luxury in the highly desirable Oakland Park neighborhood. Completely remodeled within the past two years, no detail was overlooked in creating a home that is as refined as it is comfortable. Beautiful new hardwood flooring, custom wood beams, designer wallpaper, upscale tile selections, custom cabinetry, premium appliances, and an antique barn wood fireplace treatment create distinctive character throughout. Custom automated blinds and a complete repaint add the finishing touches to this beautifully curated home. Designed for both everyday living and entertaining, the home features inviting screened front and side porches, with an outdoor kitchen. The premium lot faces a long green park with views of Lake Apopka, adjacent to the community clubhouse & amenities . Beyond the beautiful finishes are the exceptional behind-the-scenes upgrades that truly set this home apart, including a whole-home generator, spray foam insulation for impressive energy efficiency, an expansive climate-controlled attic offering valuable conditioned storage, and wiring in place for a future water treatment system. Enjoy all that Oakland Park has to offer, including two community pools and a prime location within the golf cart district. A complete list of upgrades and improvements is available upon request. This is a rare opportunity to own a meticulously remodeled custom residence where luxury, craftsmanship, comfort, and thoughtful design come together.
| Elementary School | Middle School | High School |
|---|---|---|
| Tildenville Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 608 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Front Porch,Screened,Side Porch |
| Security Features | Fire Alarm |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Golf Carts OK,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | OAKLAND PARKA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From Hwy 50- turn right onto Avalon Rd. Go straight through light. Turn left onto Civitas. Park across from the Clubhouse Pool, and walk down the sidewalk to the front of the home. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Association Name | Edward Rios |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Tildenville Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8849.57 |
| Middle/Junior High School | Lakeview Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6441542 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | RCB Builders |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 388 |
| Legal Description | OAKLAND PARK UNIT 4A 87/105 LOT 388 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 202.67 |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear,Golf Cart Parking |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 4985 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC