Property Attributes
- MLS#O6432851
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Lockhart
- NeighborhoodLONG SHORES
- Zip32810
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4926
- Price$ 568,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3.13 Acres
Data Source:
Stellar MLS
Property Description
Lake front and lake view, 3.13 acres one story single home with 2 car garage, 3 bed, 2 full baths with screened porch, bright and secure with fence. New roof, new ac, new fridge, new countertop, new stove , new oven and 2 remodeled bathrooms. Many upgraded items, wood floor. Dream garden & farm. Waiting one unique person to appreciate all the beauties belong to you!
| Price History | |
|---|---|
| 8/23/2026 | Listed $568,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Other |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LONG SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Pine Hill Rd go north, left on Beggs Rd., left on Armstrong Rd, right on Lynn Rd. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32810 - Orlando/Lockhart |
| Lot Size Units | Acres |
| Lot Size Square Feet | 136286 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4926.31 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6432851 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | LONG SHORES S/134 LOTS 17 & 18 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | AE* |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.1287 |
| Foundation Details | Other |
| Building Area Total | 2056 |
| Lot Size Acres | 3.13 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC