Property Attributes
- MLS#L4964073
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodMERIDIAN
- Zip33812
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5507
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2410
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Seller Offering $10k towards interest rate Buy Down! Price just reduced $16k!! Beautiful semi-custom built spacious pool home located in SE Lakeland. Featuring two flex spaces that can be used for a home office. The interior features high ceilings throughout, lots of crown molding throughout, newer lighting fixtures and fans throughout, white cabinetry, SS appliances, large master suite featuring two walk-in closets and a large soaking tub and walk in shower, this lovely home also features a large laundry room with a storage closet and laundry tub. Additional features include wifi controllable lighting, thermostat and Nest doorbell. The home offers a 3 car garage with overhead storage and an epoxy coated floor. The exterior offers a large outdoor living space and pool deck, great for entertaining. The backyard is fully fenced with a vinyl privacy fence and features a lemon tree, lime tree, avocado tree, pineapple plant and multiple banana trees. Recent updates include a new roof in '17 and new electrical panel in 12/25 and new pool pump in 9/24. Low HOA Fees and No CDD fees! Conveniently located near Publix Shopping Centers, Polk Parkway, many outdoor trails for hiking, biking and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Valleyview Elem Elementary School | Lakeland Highlands Middl Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $525,000 |
| 9/17/2026 | 3$509,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 625 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MERIDIAN |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Peterson Rd. turn onto Harrells Nursery Rd. then turn onto Meridian Point Ln. |
| High School | George Jenkins High |
| City | LAKELAND |
| Association Name | Robert Fenich |
| Senior Community Y/N | false |
| MLS Area | 33812 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10202 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Valleyview Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5507.26 |
| Middle/Junior High School | Lakeland Highlands Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4964073 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | MERIDIAN PB 106 PG 16 LOT 24 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 52.08 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 10202 |
| Foundation Details | Slab |
| Building Area Total | 3579 |
| Lot Dimensions | 85 x 120 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 5:29 AM UTC